DPT Dusun Krajan 4


 1.033 3306085212870003 SRI KRISTIYANTI 12|12|1987 P 001 004
 1.034 3306120904880004 TUSIRUN 09|04|1988 L 001 004
 1.035 3306123110840002 TEGUH 31|10|1984 L 001 004
 1.036 3306125104910006 YULI ASTUTI 11|04|1991 P 001 004
 1.037 3306121508810004 RIYADI 15|08|1981 L 001 004
 1.038 3306124507850002 ISNAINI 05|07|1985 P 001 004
 1.039 3306122202770003 KOSWARA JAELANI 22|02|1977 L 001 004
 1.040 3306126301810002 WASINGATUN 23|01|1981 P 001 004
 1.041 3306080707860002 KOMARI 07|07|1986 L 001 004
 1.042 3306125205880004 FITRIYANI 12|05|1988 P 001 004
 1.043 3306120505800005 SARWONO 05|05|1980 L 001 004
 1.044 3306125903900004 SRINANINGSIH 19|03|1990 P 001 004
 1.045 3306122404810003 PONIJO 24|04|1981 L 001 004
 1.046 3306124708820001 SUTIRAH 07|08|1982 P 001 004
 1.047 3306121107010001 DHIMAS PRAMUDITO 11|07|2001 L 001 004
 1.048 3306122205730001 MUBAEDI 22|05|1973 L 001 004
 1.049 3306127112740012 MARGIYATI 31|12|1974 P 001 004
 1.050 3306121011420001 SUTARJO 10|11|1942 L 001 004
 1.051 3306125809490001 TUMINEM 18|09|1949 P 001 004
 1.052 3306120205900002 HARYANTO 02|05|1990 L 001 004
 1.053 3306120205900003 HARYONO 02|05|1990 L 001 004
 1.054 3306120306600001 SALIP SISYADI 03|06|1960 L 001 004
 1.055 3306121408920001 MUHOLIS 14|08|1992 L 001 004
 1.056 3306124306600001 PAINAH 03|06|1960 P 001 004
 1.057 3306122912710001 SARINO B WONGSO KARTO 29|12|1971 L 001 004
 1.058 3306120607590007 TUKIYAT AS 06|07|1959 L 001 004
 1.059 3306121110950004 SUDI WIBOWO 11|10|1995 L 001 004
 1.060 3306121212630001 AMAD PURWADI 12|12|1963 L 001 004
 1.061 3306124606680001 TURAHMI 06|06|1968 P 001 004
 1.062 3306124703530001 SUPINAH 07|03|1953 P 001 004
 1.063 3306120604570004 AMAT SUNARDI SARLAN 06|04|1957 L 001 004
 1.064 3306124708600006 SUMARMI 07|08|1960 P 001 004
 1.065 3306121404850003 ISNAN MOH RAJAB 14|04|1985 L 002 004
 1.066 3306125810890001 ENY SETYIOWATI 18|10|1989 P 002 004
 1.067 3306122312860004 KHOIRUL ROHMAN 23|12|1986 L 002 004
 1.068 3306124204400001 LASIYEM 02|04|1940 P 002 004
 1.069 3306120405430001 PARTOYONO 04|05|1943 L 001 004
 1.070 3306127005530002 PARTINAH 30|05|1953 P 001 004
 1.071 3306120209580001 ARDIANTO 02|09|1958 L 001 004
 1.072 3306120612950002 IMAM FAUZI 06|12|1995 L 001 004
 1.073 3306125108670001 RUSTIYEM 11|08|1967 P 001 004
 1.074 3306121008590005 MANGUN DIMEJO 10|08|1959 L 001 004
 1.075 3306127011610001 JEMINEM 30|11|1961 P 001 004
 1.076 3306120408620001 MUSIRIN 04|08|1962 L 001 004
 1.077 3306121206920003 SYAIFUDHIN 12|06|1992 L 001 004
 1.078 3306124809660001 TIYEM 08|09|1966 P 001 004
 1.079 3306122607400001 AMAT TARMIDI 26|07|1940 L 001 004
 1.080 3306124607480001 SEMI 06|07|1948 P 001 004
 1.081 3306123004800006 MUKIDAN 30|04|1980 L 001 004
 1.082 3306126402900003 RATWIYATUN 24|02|1990 P 001 004
 1.083 3306122204870004 ALIEF USMAN 22|04|1987 L 001 004
 1.084 3306125001880007 DESYANTI 10|01|1988 P 001 004
 1.085 3306120404680001 TUKIRIN 04|04|1968 L 001 004
 1.086 3306125306690001 PARIYAH 13|06|1969 P 001 004
 1.087 3306122905720004 PONIRUN 29|05|1972 L 001 004
 1.088 3306125507820005 TUHARLINAH 15|07|1982 P 001 004
 1.089 3306127011990004 RUHAYAH 30|11|1999 P 001 004
 1.090 3306120908500001 MUKHAMMAD NURUDIN 09|08|1950 L 001 004
 1.091 3306124706550008 MUJIYEM 07|06|1955 P 001 004
 1.092 3306125311990004 FARKHATUN KHASANAH 13|11|1999 P 001 004
 1.093 3306121912760002 PAIMAN 19|12|1976 L 001 004
 1.094 3306126808800002 INA ROSITA 28|08|1980 P 001 004
 1.095 3306120602550001 PARHADI 06|02|1955 L 001 004
 1.096 3306126007600001 SANIYEM 20|07|1960 P 001 004
 1.097 3306121804600001 ASNAWI 18|04|1960 L 001 004
 1.098 3306122102910002 IMAS FEBRIYANSYAH 21|02|1991 L 001 004
 1.099 3306124910930001 WIDYA LIES SUTANTI 09|10|1993 P 001 004
 1.100 3306126207620001 SUMINAH 22|07|1962 P 001 004
 1.101 3306120301580001 SOWADI PONIRAN 03|01|1958 L 001 004
 1.102 3306120604010001 TUNGGUL WIBOWO 06|04|2001 L 001 004
 1.103 3306124504600001 SAMINAH 05|04|1960 P 001 004
 1.104 3306125711860002 PONIYEM 17|11|1986 P 001 004
 1.105 3306122101550001 DWIJO MULYONO 21|01|1955 L 001 004
 1.106 3306124405570001 YAUMI 04|05|1957 P 001 004
 1.107 3306124405910001 NURANI UTAMI 04|05|1991 P 001 004
 1.108 3306124706400006 SULASMI 07|06|1940 P 001 004
 1.109 3306125412680001 TUSIMAH 14|12|1968 P 001 004
 1.110 3306125701990002 SIFA AULIA PUTRI 17|01|1999 P 001 004
 1.111 3306125908950005 INDAH PUTRI ISTIQOMAH 19|08|1995 P 001 004
 1.112 3306120707820001 TUMBAR 07|07|1982 L 001 004
 1.113 3306127008830002 AMINATUN 30|08|1983 P 001 004
 1.114 3306122708760002 EMRI 27|08|1976 L 001 004
 1.115 3306125405840005 JAMANGATUN 14|05|1984 P 001 004
 1.116 3306122907640001 KERI AMAT YUSRO 29|07|1964 L 001 004
 1.117 3306125105990002 AFIS SUNANI 11|05|1999 P 001 004
 1.118 3306126903800001 ISTIYANI 29|03|1980 P 001 004
 1.119 3306120703700005 AMAD DASIMAN 07|03|1970 L 001 004
 1.120 3306122206960002 SLAMET IRAWAN 22|06|1996 L 001 004
 1.121 3306124103760003 SITI AMINAH 01|03|1976 P 001 004
 1.122 3306121211690001 SAIKUN 12|11|1969 L 001 004
 1.123 3306124906910003 SITI WASINGURAHMAH 09|06|1991 P 001 004
 1.124 3306125204670001 PONIYEM 12|04|1967 P 001 004
 1.125 3306121606520001 AMAD MUNARIS 16|06|1952 L 001 004
 1.126 3306125505610002 SAMI 15|05|1961 P 001 004
 1.127 3306120904970002 MUHAMMAD ANWAR MUBAROK 09|04|1997 L 001 004
 1.128 3306121005740001 NASIRUN 10|05|1974 L 001 004
 1.129 3306126404780002 SUJINAH 27|04|1974 P 001 004
 1.130 3306126711990001 FAIZATUS SYANIYAH 27|11|1999 P 001 004
 1.131 3306120801850001 ISWANTO 08|01|1985 L 001 004
 1.132 3306120903740001 MUJIANTO 09|03|1974 L 001 004
 1.133 3306121603990003 ABU MANSYUR BASRI 16|03|1999 L 001 004
 1.134 3306126301790002 PAINAH 23|01|1979 P 001 004
 1.135 3306120703820006 PARSIMAN 07|03|1982 L 001 004
 1.136 3306124607870002 SURYANI 06|07|1987 P 001 004
 1.137 3306121112740002 SAIIN 11|12|1974 L 001 004
 1.138 3306124402420001 YATIN 04|02|1942 P 001 004
 1.139 3305260304920009 RISMANTO 08|04|1992 L 001 004
 1.140 3306126203920005 LILIK PURWATI 22|03|1992 P 001 004
 1.141 3306120309770002 PINGGIR SISWANTO 03|09|1977 L 001 004
 1.142 3306124702860003 NUR CHOLIMAH 07|02|1986 P 001 004
 1.143 3306125204840005 WINARTI 12|04|1984 P 001 004
 1.144 3306120405870003 KHOLID SANGIDI 04|05|1987 L 001 004
 1.145 3306125901880003 DANIYAH 19|01|1988 P 001 004
 1.146 3306095301880001 SITI KHANIFAH 13|01|1988 P 001 004
 1.147 3306122011700001 NGABIDIN 20|11|1970 L 001 004
 1.148 3306122504680004 PARMAN 25|04|1968 L 001 004
 1.149 3306120303930001 MUSTOFA 03|03|1993 L 001 004
 1.150 3306145302950001 FATMAWATI 13|02|1995 P 001 004
 1.151 3306120908850001 AMINUDIN 09|08|1985 L 001 004
 1.152 3306124202900003 SITI MUTI'AH 02|02|1990 P 001 004
 1.153 3306095010920005 LIA OKTAVIA 10|10|1992 P 001 004
 1.154 3306121702900003 NUROHIM 17|02|1990 L 001 004
 1.155 3201020409780002 DARYADI 04|09|1978 L 001 004
 1.156 3201024212800018 NINING MARWATI 02|12|1980 P 001 004
 1.157 3306126608310001 MANIYEM 26|08|1931 P 001 004
 1.158 3306120208390002 AMAD SUYANI 02|08|1939 L 001 004
 1.159 3306120401330001 AM. SUPANDI 04|01|1933 L 001 004
 1.160 3306124306410001 MARWIYAH 03|06|1941 P 001 004
 1.161 3306120101000001 KHOIRIL ANAM 01|01|2000 L 001 004
 1.162 3306120303590003 SARINO 12|04|1966 L 001 004
 1.163 3306124907370003 SADINEM 09|07|1937 P 001 004
 1.164 3306125212650005 SUMIYATUN 12|12|1965 P 001 004
 1.165 3306121109890005 ASEP PRAYITNO 11|09|1989 L 001 004
 1.166 3306124201920002 SITI NURKHASANAH 02|01|1992 P 001 004
 1.167 3306122905870001 WAHYU SUGIYANTO 29|05|1987 L 001 004
 1.168 3306125704970003 DIAN KRISNA PALUPI 17|04|1997 P 001 004
 1.169 3306125403880004 MARLINA 14|03|1988 P 001 004
 1.170 3306122303910004 ASHARI 23|03|1991 L 001 004
 1.171 3306125206710001 ROKHANAH 12|06|1971 P 001 004
 1.172 3306126904000001 NUR KHAFIDHOH 29|04|2000 P 001 004
 1.173 3306120101790010 SUJITO 01|01|1979 L 002 004
 1.174 3306124407790002 BANIYAH 04|07|1979 P 002 004
 1.175 3306121106880002 AKH MUHYAMIL 11|06|1988 L 002 004
 1.176 3306125001940003 ENI YULI LESTARI 10|01|1994 P 002 004
 1.177 3306122511820002 WAHYU WIDAYAT 25|11|1982 L 002 004
 1.178 3306125102840003 ISTIYANI 11|02|1984 P 002 004
 1.179 3306120911930001 AMIN SUTEJO 09|11|1993 L 002 004
 1.180 3306125008480001 MARMI 10|08|1948 P 002 004
 1.181 3306121003810001 HARYOTO 10|03|1981 L 002 004
 1.182 3306125507890007 SRI NURHAYATI 15|07|1989 P 002 004
 1.183 3306120101780004 PAIMAN 01|01|1978 L 002 004
 1.184 3306121511840006 MUCHRODIN 15|11|1984 L 002 004
 1.185 3306124601900005 NOVIYANI 06|01|1990 P 002 004
 1.186 3306126702820006 SITI SOLICHAH 27|02|1982 P 002 004
 1.187 3306122701610003 AKHMAD ABDUL AZIZ 27|01|1961 L 002 004
 1.188 3306126612860003 JAMNGIYATUS SOLIKHAH P. 26|12|1986 P 002 004
 1.189 3306121709500001 KASWADI 17|09|1950 L 002 004
 1.190 3306125508560001 TASINI 15|08|1956 P 002 004
 1.191 3306120406800004 SUROTO 04|06|1980 L 002 004
 1.192 3306120505830004 AMAT ISQAK 05|05|1983 L 002 004
 1.193 3306120609400002 AMAT SIDIK 06|09|1940 L 002 004
 1.194 3306125107490001 RIBUT 11|07|1949 P 002 004
 1.195 3306120206770002 AMIRNO 02|06|1977 L 002 004
 1.196 3306124605820003 SITI MARIFAH 06|05|1982 P 002 004
 1.197 3306121110480007 AHMAT IRWANTO 11|10|1948 L 002 004
 1.198 3306125809560003 TOYIBAH 18|09|1956 P 002 004
 1.199 3306122112870001 ZAMRODIN 21|12|1987 L 002 004
 1.200 3306125911580001 SARIYAH 19|11|1958 P 002 004
 1.201 3306121007560003 JUMADI 10|07|1956 L 002 004
 1.202 3306125408590001 KASINEM 14|08|1959 P 002 004
 1.203 3306126408940002 NUR CHAFIYANTI 24|08|1994 P 002 004
 1.204 3306120402810004 MUSTAKIM 04|02|1981 L 002 004
 1.205 3306123006900005 SUPRIYANTO 30|06|1990 L 002 004
 1.206 3306126212610001 SULASIH 22|12|1961 P 002 004
 1.207 3277020403830022 SAMSUL IHSAN 04|03|1983 L 002 004
 1.208 3306120504590001 NGADENO 05|04|1959 L 002 004
 1.209 3306121206940002 IMAN SANTOSO 12|06|1994 L 002 004
 1.210 3306124909980002 NURUL A'INI 09|09|1998 P 002 004
 1.211 3306125711600001 WAGIYAH 17|11|1960 P 002 004
 1.212 3306126212010002 DEWI SAPUTRI 22|12|2001 P 002 004
 1.213 3306120709570005 NUROHMAN 07|09|1957 L 002 004
 1.214 3306124508620006 SEMIRAH 05|08|1962 P 002 004
 1.215 3306121801560002 TUKIJAN 18|01|1956 L 002 004
 1.216 3306125003590007 SUMINAH 10|03|1959 P 002 004
 1.217 3306121007730001 NGADISAN 10|07|1973 L 002 004
 1.218 3306126106770001 TRISNANI 21|06|1977 P 002 004
 1.219 3306120708520001 ADAM MARKINO 07|08|1952 L 002 004
 1.220 3306124606620001 YATI 06|06|1962 P 002 004
 1.221 3306121303630001 MARJOKO 13|03|1963 L 002 004
 1.222 3306125709580001 PONISEM 17|09|1958 P 002 004
 1.223 3306122012630001 SUKIRAN 20|12|1963 L 002 004
 1.224 3306124406680001 SURIP SURYANI 04|06|1968 P 002 004
 1.225 3306123012710001 PARIMAN 30|12|1971 L 002 004
 1.226 3306126311830004 SUPARTI 23|11|1983 P 002 004
 1.227 3306121509410001 AMAT WASITO 15|09|1941 L 002 004
 1.228 3306125112480001 SUMIYATI 11|12|1948 P 002 004
 1.229 3306125107550001 TUMINI 11|07|1955 P 002 004
 1.230 3306121009960001 SYAIFUL IKSAN SARIFFUDIN 10|09|1996 L 002 004
 1.231 3306122608710005 TORIDIN 26|08|1971 L 002 004
 1.232 3306125905720001 NURYAMAH 19|05|1972 P 002 004
 1.233 3306120409600001 TUKIJO 04|09|1960 L 002 004
 1.234 3306121004940002 MUHTADHO 10|04|1994 L 002 004
 1.235 3306124502670001 URIP 05|02|1967 P 002 004
 1.236 3306120708510001 MULYADI PONIRAN 07|08|1951 L 002 004
 1.237 3306125607550001 PARMI 16|07|1955 P 002 004
 1.238 3306120801860001 ACHMAD SUKARDIN 08|01|1986 L 002 004
 1.239 3306120711420001 KASDI PAWIRO 07|11|1942 L 002 004
 1.240 3306126305490001 SARIKEM 23|05|1949 P 002 004
 1.241 3306122708800005 ZAINUL IMRON 27|08|1980 L 002 004
 1.242 3306125212810004 SUPRAPTI WININGSIH 12|12|1981 P 002 004
 1.243 3306120603690001 AMAT SAIFUDIN 06|03|1969 L 002 004
 1.244 3306121002990002 NURKHOLIS 10|02|1999 L 002 004
 1.245 3306122403940001 MUKHAMAD ARIF SAIFULMUJAD 24|03|1994 L 002 004
 1.246 3306126806750001 PRIYATINAH 28|06|1975 P 002 004
 1.247 3306121212980001 LATIF NASRULLAH 12|12|1998 L 002 004
 1.248 3306122905680001 MARIMUN 29|05|1968 L 002 004
 1.249 3306125202650001 SRIYANI 12|02|1965 P 002 004
 1.250 3306125810370001 SANEM 18|10|1937 P 002 004
 1.251 3306126607600001 WATINI 26|07|1960 P 002 004
 1.252 3306121504860002 SUGENG 15|04|1986 L 002 004
 1.253 3306125101460001 KASIYEM 11|01|1946 P 002 004
 1.254 3306120604680001 ISMAIL AMAD KALIMI 06|04|1968 L 002 004
 1.255 3306120101630003 SUGIYANTO 01|01|1963 L 002 004
 1.256 3306122707910001 DEDI PRASETIYO 27|07|1991 L 002 004
 1.257 3306123103970001 AGENG PANGESTU 31|03|1997 L 002 004
 1.258 3306126507720001 TUMINAH 25|07|1972 P 002 004
 1.259 3306120403640001 TOHARUN 04|03|1964 L 002 004
 1.260 3306124703920001 SITI NGAVIVATUL KHOIRIYAH 07|03|1992 P 002 004
 1.261 3306124705680004 BADRIYAH 07|05|1968 P 002 004
 1.262 3306123112620002 NADI 31|12|1962 L 002 004
 1.263 3306124109640004 TUKINAH 01|09|1964 P 002 004
 1.264 3306120809660001 MUHAMAD AFIF ASROFI 08|09|1966 L 002 004
 1.265 3306121210010003 FADHILUL AKMAL 12|10|2001 L 002 004
 1.266 3306121807970001 AKHMAD NURUL HUDA 18|07|1997 L 002 004
 1.267 3306126706780001 SITI KAROMAH 27|06|1978 P 002 004
 1.268 3306121109700001 SLAMET 11|09|1970 L 002 004
 1.269 3306122802920001 RIYANTO 28|02|1992 L 002 004
 1.270 3306122806990002 AMAD SUNGIP 28|06|1999 L 002 004
 1.271 3306127112700001 WASINI 31|12|1970 P 002 004
 1.272 3306125607560006 RUSIDAH 16|07|1956 P 002 004
 1.273 3306121509730002 HARYADI.S 15|09|1973 L 002 004
 1.274 3306125902830002 MANIRAH 19|02|1983 P 002 004
 1.275 3215266003830001 MANISAH 20|03|1983 P 002 004
 1.276 3306122008860003 LADI 20|08|1986 L 002 004
 1.277 3306120103900001 M. ZAENUDIN 01|03|1990 L 002 004
 1.278 3306126009890001 RUBIYAH 20|09|1989 P 002 004
 1.279 3306121212680004 TARMIDI 12|12|1968 L 002 004
 1.280 3306125808780007 MARIYATI 18|08|1978 P 002 004
 1.281 3306095210790001 SUPRAPTI LESTARI 12|10|1979 P 002 004
 1.282 3306121211750001 ISNAIDI 12|11|1975 L 002 004
 1.283 3306081703770001 KISYONO 17|03|1977 L 002 004
 1.284 3306125409880003 SUMARSIH 14|09|1988 P 002 004
 1.285 3306121001870003 RASYID ASNGARI 10|01|1987 L 002 004
 1.286 3306126610930001 ARIFAH SURYANING RAHAYU 26|10|1993 P 002 004
 1.287 3306120110530001 AMAD BADERI 01|10|1953 L 002 004
 1.288 3306125901610001 SOBIYAH 19|01|1961 P 002 004
 1.289 3306125110320001 WAGINEM 11|10|1932 P 002 004
 1.290 3306054403960008 NURROHMAH 04|02|1996 P 002 004
 1.291 3306122012840003 MUJI SLAMET 20|12|1984 L 002 004
 1.292 3306122909850005 KUSNUL MUCHIT 29|09|1985 L 002 004
 1.293 3308084704800004 NUR SOFROK 07|04|1980 P 002 004
 1.294 3306120305870003 AKHMAD WAHYUDIN 03|05|1987 L 002 004
 1.295 3306124610900001 SITI MARIYAH ULFAH 06|10|1990 P 002 004
 1.296 3306125806890002 NUR MUSHAYYADAH 18|06|1989 P 002 004
 1.297 3401112609830001 MIFTAHUDIN 26|09|1983 L 002 004
 1.298 3306125809300001 TINI 18|09|1930 P 002 004
 1.299 3306125306360001 PAIKEM 13|06|1954 P 002 004
 1.300 3306124609540001 KEMINAH 09|06|1954 P 002 004
 1.301 3306095201880001 MUTMAINAH 01|12|1988 P 002 004
 1.302 3307025109890002 ERNA YULIANTI 11I09I1989 P 002 004

Komentar